Updated list of 70 returners who interest me for the 2025 NBA Draft sorted by alphabetical order. I’ll update this throughout the offseason.
| Name | Position | Height | Weight | Team / Country | Draft Day Age | Statistical Indicators |
| Aaron Bradshaw | Big | 7’0″ | 226 | Ohio St | 21.6 | 60 eFG% 60 TS% 11 OReb%, 5.5 block% 51.8 FTr, 69.8 rim (53 attempts) |
| Aboubacar Traore | Guard | 6’5″ | 195 | Louisville (Ivory Coast) | 23.8 | 26.6 assist% 69.5 FTr 20.1 DReb% 5.2 block% 27 dunks |
| Achor Achor | Big | 6’9″ | 227 | Kansas St (Australia) | 22.5 | 28.7 usage 62.3 eFG% 64.9 TS% 8.8 block% 54.3 FTr 29 dunks 67.6 rim% (182 attempts) 43.3% on jumpers |
| AJ Clayton | Big/Wing | 6’8″ | 225 | Ohio | 21.3 | 61.3 eFG%, 63.7 TS%, 7.3 block%, 39.1 3pt% (179 attempts), 83.1 FT% (59 attempts), 72.4 rim% (76 attempts) |
| Alex Karaban | Wing | 6’8″ | 220 | UConn | 22.6 | 8.6 BPM vs top 50 (21 games), 60 eFG%, 62.3 TS%, 37.9 3pt% (214 attempts), 88.5 FT% (61 attempts), 73.6 rim% (129 attempts) |
| Amari Williams | Big | 6’10” | 265 | Kentucky (England) | 23.5 | 31.7 usage, 26.2 DReb%, 12.6 OReb%, 17 assist%, 8.4 block%, 61.6 FTr, 32 dunks, 68.6 rim% (159 attempts) |
| Baba Miller | Big | 6’11” | 204 | Florida St (Spain) | 21.3 | 5.1 block%, 82 3pt attempts, 63 rim%, 34.8 jumper% |
| Beau Becker | Wing | 6’7″ | 205 | Air Force | 23.5 | 59.4 eFG5, 60 TS%, 12.7 3pt attempts/100, 39.6 3pt% (187 attempts), 21 dunks, 73.8 rim% (84 attempts) |
| Ben Gregg | Big | 6’10” | 225 | Gonzaga | 22.8 | 8.8 BPM, 64.3 eFG%, 66.4 TS%, 1.7 assist/turnover, 2.8 steal%, 37.9 3pt% (109 attempts), 77.1 rim% (70 attempts) |
| Caden Pierce | Wing | 6’7″ | 220 | Princeton | 22.5 | 25.7 usage, 59 eFG%, 62.4 TS%, 27.3 DReb%, 20.2 assist%, 1.8 assist/turnover, 65 rim% (206 attempts) |
| Caleb Foster | Guard | 6’5″ | 202 | Duke | 20.9 | 40.6 3pt% (69 attempts) |
| Cam Matthews | Big/Wing | 6’7″ | 230 | Mississippi St | 23.5 | 62.9 eFG%, 61.9 TS%, 3.1 block%, 4.2 steal%, 56.7 FTr, 44 dunks, 74.5 rim% (157 attempts) |
| Cedric Coward | Guard | 6’6″ | 206 | Washington St | 21.8 | 62.3 eFG%, 66.2 TS%, 19.1 DReb%, 3.7 block%, 36.5 3pt% (126 attempts), 91.5 FT% (82 attempts), 72 rim% (125 attempts) |
| Chaz Lanier | Guard | 6’4″ | 200 | Tennessee | 23.5 | 62.8 eFG%, 66.2 TS%, 24 dunks, 43.4 3pt% (224 attempts), 13 3pt attempts/100, 87.7 FT% (106 attempts) 68.6 rim% (118 attempts) |
| Chris Manon | Guard | 6’5″ | 195 | Vanderbilt | ? | 27.8 usage, 59.6 eFG%, 61.7 TS%, 25.9 assist%, 5.5 steal%, 40.7 jumper% (113 attempts), 67.7 rim% (130 attempts) |
| Clifford Omoruyi | Big | 6’11” | 240 | Alabama (Nigeria) | 23.8 | 23.8 DReb%, 12.7 block%, 51 dunks, 65.8 rim% (155 attempts) |
| Coleman Hawkins | Big/Wing | 6’10” | 230 | Kansas St | 23.6 | 8.6 BPM, 1.7 assist/turnover, 36.9 3pt% (160 attempts), 79.2 FT% (96 attempts), 65.7 rim% (102 attempts) |
| Collin Murray-Boyles | Big | 6’7″ | 240 | South Carolina | 20 | 9.5 BPM, 59.7 eFG%, 61.6 TS%, 12 OReb%, 17.1 assist%, 4.6 block%, 2.7 steal%, 23 dunks, 67.6 rim% (145 attempts) |
| Darlinstone Dubar | Guard | 6’8″ | 211 | Tennessee | 23.9 | 62.3 eFG%, 63.9 TS%, 30 dunks, 40 3pt% (180 attempts), 9.7 3pt attempts/100, 73.6 rim% (144 attempts), 42.1 jumper% (259 attempts) |
| Darrion Williams | Wing | 6’6″ | 210 | Texas Tech | 22.5 | 62 TS%, 19.1 DReb%, 1.5 assist/turnover, 45.8 3pt% (98 attempts), 87.5 FT% (80 attempts), 44.1 jumper% (186 attempts) |
| Deivon Smith | Guard | 6’0″ | 173 | St John’s | 23.3 | 8.0 BPM, 26.8 uasge, 18.4 DReb%, 41.9 assist%, 2.7 assist/turnover, 12 dunks, 37.9 jumper% (158 attempts) |
| DJ Wagner | Guard | 6’4″ | 192 | Arkansas | 20.1 | 19.7 assist%, 76.6 FT% (64 attempts) |
| Garwey Dual | Guard | 6’5″ | 190 | Seton Hall | 20.3 | 18.1 assist%, 3.1 block%, 2.4 steal% |
| Great Osobor | Big | 6’8″ | 250 | Washington (Spain) | 22.5 | 27.1 usage, 60.3 TS%, 20.9 DReb%, 16.1 assist%, 4.6 block%, 77.3 FTr, 49 dunks, 64.2 rim% (288 attempts) |
| Guillermo Diaz Graham | Big | 7’0″ | 225 | Pittsburgh | 22 | 59 eFG%, 59.6 TS%, 5.5 block%, 2.7 steal%, 40.5 3pt% (79 attempts) 8 3pt attempts/100 |
| Ian Schieffelin | Big | 6’8″ | 238 | Clemson | ? | 8.1 BPM, 61.1 eFG%, 63.5 TS%, 12.1 OReb%, 26.6 DReb%, 14.9 assist%, 1.8 assist/turnover, 42.1 jumper% (121 attempts) 70.5 rim% (122 attempts) |
| Igor Milicic Jr | Big | 6’10” | 225 | Tennessee (Croatia) | 22.8 | 59.8 eFG%, 63.7 TS%, 25.2 DReb%, 38.1 3pt% (147 attempts), 9.4 3pt attempts/100, 82.1 FT% (95 attempts) 70.9 rim% (86 attempts) |
| J’Wan Roberts | Big/Wing | 6’7″ | 235 | Houston | 23.7 | 10.6 BPM, 59.6 eFG%, 11 OReb%, 18.4 DReb%, 1.7 assist/turnover, 4.5 block%, 2.9 steal%, 75.6 rim% (123 attempts), 44.1 jumper% (127 atttempts) 1 3pt attempt |
| Ja’Kobi Gillespie | Guard | 6’1″ | 180 | Maryland | 22.5 | 63.4 eFG%, 66 TS%, 27.7 assist%, 1.7 assist/turnover, 3.5 steal%, 39 3pt% (105 attempts), 83.1 FT% (71 attempts), 72.6 rim% (124 attempts) 43.4 jumper% (159 attempts) |
| Ja’Vier Francis | Big/Wing | 6’8″ | 240 | Houston | 21.8 | 14.9 usage, 64.6 eFG%, 62.9 TS%, 12.1 OReb%, 10.4 block%, 2.8 steal%, 50 dunks, 80 rim% (95 attempts) |
| Jaemyn Brakefield | Wing | 6’8″ | 220 | Mississippi | 24.5 | 1.5 assist/turnover, 48.4 FTr, 38.8 jumper% (165 attempts), 75.9 FT% (137 attempts) |
| Jamir Watkins | Wing | 6’7″ | 210 | Florida St | 23.9 | 8.2 BPM, 28 usage, 18.8 DReb%, 19.2 assist%, 3.8 steal%, 58.9 FTr, 22 dunks, 35.4 jumper% (192 attempts), 79.5 FT% (205 attempts) |
| Jarin Stevenson | Big/Wing | 6’11” | 210 | Alabama | 19.7 | 101 3pt attempts, 62.5 rim% (48 attempts) |
| Javon Small | Guard | 6’3″ | 195 | Oklahoma St | 23.5 | 25.3 usage, 26.6 assist%, 37.4 3pt% (163 attempts), 9.3 3pt attempts/100, 86.6 FT% (127 attempts) 41.5 jumper% (234 attempts) |
| Jayson Kent | Wing | 6’8″ | 205 | Texas | 23.3 | 69.5 eFG%, 72.6 TS%, 21.9 DReb%, 37 dunks, 37.5 3pt% (80 attempts), 83.2 FT% (125 attempts), 77.2 rim% (193 attempts) |
| Johni Broome | Big | 6’10” | 235 | Auburn | 22.9 | 13.3 BPM, 29.7 usage, 11.6 OReb%, 25.8 DReb%, 18.9 assist%, 9.3 blcok%, 32 dunks, 36.3 jumper% (157 attempts) 67.1 rim% (240 attempts) |
| Jonas Aidoo | Big | 6’11” | 240 | Arkansas | 22.5 | 12.4 OReb%, 19.4 DReb%, 8.7 block%, 47 dunks, 63 rim% (192 attempts) |
| JT Toppin | Big | 6’8″ | 200 | Texas Tech | 20 | 8.4 BPM, 63.9 eFT%, 63.3 TS%, 14.5 OReb%, 22.1 DReb%, 7.7 block%, 33 dunks, 47.4 jumper% (97 attempts), 68.9 rim% (209 attempts) |
| Julian Reese | Big | 6’9′ | 230 | Maryland | 22 | 10.5 OReb%, 24 DReb%, 6.1 block%, 73.2 FTr, 30 dunks, 67.8 rim% (177 attempts) |
| Kadary Richmond | Wing | 6’6″ | 205 | St John’s | 23.8 | 8.1 BPM, 29.3 usage, 18.4 DReb%, 32.6 assist%, 1.7 assist/turnover, 3.9 steal%, 80.7 FT% (167 attempts) |
| Kam Jones | Guard | 6’5″ | 200 | Marquette | 23.3 | 8.6 BPM, 25.4 usage, 60.2 eFG%, 61.4 TS%, 1.8 assist/turnover, 40.6 3pt% (206 attempts), 12.9 3pt attempts/100, 67.7 rim% (186 attempts) |
| Kasean Pryor | Big | 6’10” | 210 | Louisville | 24.5 | 26 DReb%, 2.6 steal%, 50.2 FTr, 23 dunks, 81.5 FT% (146 attempts), 36.6 jumper% (183 attempts) |
| Kerwin Walton | Guard | 6’5″ | 210 | Texas Tech | 23.7 | 12.7 usage, 66.8 eFG%, 67.5 TS%, 47.8 3pt% (136 attempts) 10 3pt attempts/100, 49.7 jumper% (157 attempts) |
| KJ Lewis | Wing | 6’4″ | 205 | Arizona | 20.8 | 2.4 assist/turnover, 3.1 steal%, 79.2 FT% (72 attempts) |
| Kwame Evans Jr | Big/Wing | 6’9″ | 220 | Oregon | 20.9 | 18.7 DReb%, 5 block%, 3.2 steal%, 18 dunks, 79.5 FT% (78 attempts) |
| Lynn Kidd | Big | 6’10” | 235 | Miami | 23.5 | 8.3 BPM, 66.8 eFG%, 70 TS%, 25.8 DReb%, 50 dunks, 84.2 FT% (95 attempts), 46.4 jumper% (112 attempts, 0 3pt attempts, 81.7 rim% (153 attempts) |
| Mackenzie Mgbako | Wing | 6’8″ | 217 | Indiana | 20.6 | 82.1 FT% (112 attempts), 34.4 jumper% 247 attempts |
| Maliq Brown | Big/Wing | 6’8″ | 222 | Duke | 21.6 | 14 usage, 71.7 eFG%, 72.2 TS%, 18.7 DReb%, 4.1 steal%, 48 dunks, 73.9 rim% (153 attempts) 9/23 jumpers |
| Mark Sears | Guard | 6’0″ | 192 | Alabama | 23.3 | 10.3 BPM, 25.6 usage, 60.4 eFG%, 65.8 TS%, 21.2 assist%, 2.6 steal%, 46.6 FTr, 43.6 3pt% (218 attempts) 95. 3pt attempts/100, 85.7 FT% (231 attempts) 60 rim% (240 attempts) |
| Maxime Raynaud | Big | 7’1″ | 250 | Stanford (France) | 22.2 | 25.8 usage, 59.8 eFG%, 62.2 TS%, 28 DReb%, 15.1 assist%, 37 dunks, 47.2 jumper% (197 attempts), 78.4 FT% (88 attempts), 68.6 rim% (159 attempts) |
| Nique Clifford | Wing | 6’6″ | 200 | Colorado St | 23.3 | 8.1 BPM, 58.6 eFG%, 61 TS%, 25 DReb%, 18.9 assist%, 1.7 assist/turnover, 2.6 steal%, 28 dunks, 37.5 3pt% (104 attempts), 37.8 jumper% (188 attempts), 76.1 rim% (113 attempts) |
| Norchad Omier | Wing/Big | 6’7″ | 240 | Miami (Nicaragua) | 23.8 | 26.4 usage, 58.5 eFG%, 61.8 TS%, 12.7 OReb%, 23.3 DReb%, 2.8 steal%, 37 dunks, 37.3 jumper% (134 attempts), 75 FT% (144 attempts), 65.8 rim% (225 attempts) |
| Omaha Biliew | Big | 6’8″ | 215 | Wake Forest | 20.8 | 147 minutes played |
| Otega Oweh | Wing/Guard | 6’5″ | 215 | Kentucky | 22.5 | 3.4 steal%, 21 dunks, 36.4 jumper% (118 attempts) |
| Owen Freeman | Big | 6’10” | 230 | Iowa | 20.5 | 61.7 eFG%, 63.1 TS%, 11.6 OReb%, 20.1 DReb%, 7.9 blcok%, 44 dunks, 66.7 rim% (192 attempts), 17/43 jumpers |
| Payton Sandfort | Wing | 6’7″ | 215 | Iowa | 22.9 | 7.3 BPM, 60.8 TS%, 19.2 DReb%, 2.0 assist/turnover, 37.9 3pt% (248 attempts), 13.1 3pt attempts/100, 91.1 FT% (112 attempts), 1 dunk |
| PJ Haggerty | Guard | 6’3″ | 195 | Memphis | 20.2 | 30.3 usage, 59.3 TS%, 26.3 assist%, 1.5 assist/turnover, 3.2 steal%, 75.6 FTr, 77.2 FT% (298 attempts), 63.3 rim% (177 attempts), 38.6 jumper% (207 attempts) 0 dunks |
| Reyne Smith | Guard | 6’2″ | 190 | Louisville (Australia) | 22.8 | 58.4 eFG%, 61.9 TS%, 2.4 assist/turnover, 39.5 3pt% (281 attempts), 18 3pt attempts/100, 85.5 FT% (83 attempts) |
| RJ Melendez | Wing | 6’7″ | 210 | Mississippi St | 22.5 | 3.0 steal%, 28 dunks, 88.2 FT% (68 attempts) |
| Ryan Kalkbrenner | Big | 7’1″ | 270 | Creighton | 23.5 | 9.4 BPM, 66.8 eFG%, 68 TS%, 7.6 block%, 85 dunks, 44.4 jumper% (135 attempts), 71.1 FT% (149 attempts), 54 3pt attempts, 76.1 rim% (238 attempts) |
| Rytis Petraitis | Wing | 6’7″ | 210 | Cal | ? | 29.2 usage, 18 DReb%, 1.5 assist/turnover, 3.4 blcok%, 3 steal%, 58 FTr |
| Sean Stewart | Big | 6’9″ | 227 | Ohio St | 20.3 | 19.3 OReb%, 24,4 DReb%, 6.2 block%, 3.7 steal%, 64.7 rim% (51 attempts), 14 dunks |
| Sion James | Wing/Guard | 6’6″ | 220 | Duke | 22.5 | 59.2 eFG%, 61.5 TS%, 2.3 assist/turnover, 49.5 FTr, 38.5 3pt% (109 attempts), 63.2 rim% (133 attempts) |
| Tayton Conerway | Guard | 6’3″ | 185 | Troy | 23.5 | 30.9 usage, 26.6 assist%, 5.6 steal%, 55.4 FTr |
| Tucker DeVries | Wing | 6’7″ | 210 | West Virginia | 22.5 | 7.4 BPM, 30.6 usage, 20.5 DReb%, 21.1 assist%, 1.5 assist/turnover, 36.2 3pt% (235 attempts), 11.7 3pt attempts/100, 82.2 FT% (185 attempts), 64.4 rim% (104 attempts), 39.1 jumper% (437 attempts) |
| Tyrese Proctor | Guard | 6’6″ | 183 | Duke | 21.2 | 21.7 assist%, 3.0 assist/turnover, 37.8 jumper% (225 attempts), 10.1 3pt attempts/100 |
| William Kyle III | Big | 6’9″ | 230 | UCLA | 22.5 | 62 eFG%, 62.2 TS%, 6.7 block%, 88 dunks, 44/89 Far 2s, 67.7 rim% (198 attempts) |
| Wooga Poplar | Guard/Wing | 6’5″ | 197 | Miami | 22.5 | 38.5 3pt% (161 attempts) 10.1 3pt attempts/100, 86.4 FT% (59 attempts) 63.2 rim% (68 attempts) |
| Xaivian Lee | Guard | 6’3″ | 171 | Princeton | 21.3 | 28.9 usage, 20.4 DReb%, 24.7 assist%, 9.8 TO%, 2.6 assist/turnover, 10.4 3pt attempts/100, 62.2 rim% (148 attempts), 80 FT% (125 attempts) |
| Xavier Booker | Big | 6’11” | 220 | Michigan St | 20.8 | 249 minutes played |
If you have birthdays for Chris Manon, Ian Schieffelin, or Rytis Petraitis please send them to me @chipwilliamsjr on Twitter. If I’ve left someone off – send them to me on Twitter, too.